Player | 2008 Salary | 2009 Salary |
Ryan Howard | $10 million | $15 million |
Brett Myers | $8,583,333 | $12 million |
Jimmy Rollins | $8 million | $8.5 million (with $1 bonus) |
Adam Eaton | $7,958,333 | $8.5 million |
Chase Utley | $7,785,714 | $11 million |
Brad Lidge | $6,350,000 | $11.5 million |
Jamie Moyer | $6 million | $6.5 million |
Geoff Jenkins | $5 million | $6.75 million |
Scott Eyre | $3,800,000 | $2 million |
Joe Blanton | $3,700,000 | $5.475 million |
JC Romero | $3,250,000 | $2.76 million^ |
Pedro Feliz | $3 million | $5 million |
Jayson Werth | $1,700,000 | $3 million |
Matt Stairs | $1,625,000 | $1 million |
Ryan Madson | $1,400,000 | $4 million |
Chad Durbin | $900K | $1.635 million |
Cole Hamels | $500K | $4.35 million |
Eric Bruntlett | $600K | $800K |
Shane Victorino | $480,000 | $3.125 million |
Greg Dobbs | $440,000 | $1.15 million |
Carlos Ruiz | $425,000 | $550,000 |
Clay Condrey | $420,000 | $650,000 |
Chris Coste | $415,000 | $475,000 |
So Taguchi | $900K | Not On Phillies |
Pat Burrell | $14,250,000 | Not on Phillies |
Raul Ibanez | Not on Phillies | $8.5 million (with $2 million bonus) |
J.A Happ | $380,000 | $400K# |
Kyle Kendrick | $445,000 | $500K# |
Jim Thome* | $6 million | $3 million |
Total | $ 98,269,880 | Estimated at $131 million |
^ J.C Romero's salary subtracted by money owed due to suspension
#- Happ/Kendrick, depends who makes rotation
*- Not on Phillies, but still owe money
SOURCES: Philly.com, The Baseball Cube
0 comments:
Post a Comment